Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Everitt, Brian S. | - |
| dc.date.accessioned | 2021-03-30T08:21:03Z | - |
| dc.date.available | 2021-03-30T08:21:03Z | - |
| dc.date.issued | 2021-03-30 | - |
| dc.identifier.isbn | 3900051070 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/217 | - |
| dc.publisher | NA | en_US |
| dc.subject | Statistics | en_US |
| dc.title | A Handbook of Statistical Analyses Using R | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Handbook of Statistical Analyses Using R.pdf | Page 1-166 | 2.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
