Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/2318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-02-23T09:56:53Z | - |
| dc.date.available | 2022-02-23T09:56:53Z | - |
| dc.date.issued | 2022-02-23 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/2318 | - |
| dc.publisher | McGraw-Hill | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Glencoe Chemistry Matter and Change Laboratory Manual | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Glencoe Chemistry Matter and Change Laboratory Manual by McGraw-Hill.pdf | Page 1-209 | 4.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.