Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/2343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ru, Eric Le | - |
| dc.date.accessioned | 2022-02-25T06:28:58Z | - |
| dc.date.available | 2022-02-25T06:28:58Z | - |
| dc.date.issued | 2022-02-25 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/2343 | - |
| dc.publisher | Elsevier | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Principles Of Surface-Enhanced Raman Spectroscopy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Principles Of Surface-Enhanced Raman Spectroscopy by Eric C. Le Ru.pdf | Page 1-663 | 14.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.