Please use this identifier to cite or link to this item:
                
    
    http://ngc.digitallibrary.co.in/handle/123456789/2517Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | University, Gauhati | - | 
| dc.date.accessioned | 2022-04-21T06:04:32Z | - | 
| dc.date.available | 2022-04-21T06:04:32Z | - | 
| dc.date.issued | 2022-04-20 | - | 
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/2517 | - | 
| dc.publisher | Gauhati University | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Economics (General) Question Paper (5th Sem) | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018, 5th semester, Economics General 5.1.pdf | Page 1-7 | 95.08 kB | Adobe PDF | View/Open | 
| 2018, 5th semester, Economics General 5.2.pdf | Page 1-7 | 128.13 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.