Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University, Gauhati | - |
dc.date.accessioned | 2021-04-09T05:56:17Z | - |
dc.date.available | 2021-04-09T05:56:17Z | - |
dc.date.issued | 2021-04-09 | - |
dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/293 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics General Question Paper (6th Semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020, 6th sem, Economics 6.1.pdf | Page 1-8 | 111.37 kB | Adobe PDF | View/Open |
2020, 6th sem, Economics 6.2.pdf | Page 1-7 | 107.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.