Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/3210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University, Gauhati | - |
dc.date.accessioned | 2024-07-01T08:19:35Z | - |
dc.date.available | 2024-07-01T08:19:35Z | - |
dc.date.issued | 2024-07-01 | - |
dc.identifier.uri | http://ngc.digitallibrary.co.in/handle/123456789/3210 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics Honours Core CBCS Question Paper (4th Semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STA-HC-4016 CBCS Question Paper.pdf | Page 1-7 | 680.79 kB | Adobe PDF | View/Open |
STA-HC-4026 CBCS Question Paper.pdf | Page 1-7 | 689.02 kB | Adobe PDF | View/Open |
STA-HC-4036 CBCS Question Paper.pdf | Page 1-4 | 659.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.