Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/3217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University, Gauhati | - |
| dc.date.accessioned | 2024-07-18T07:01:43Z | - |
| dc.date.available | 2024-07-18T07:01:43Z | - |
| dc.date.issued | 2024-07-20 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/handle/123456789/3217 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics HG/RC CBCS Question Paper (4th Semester) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO-HG-RC-4016 CBCS Question Paper.pdf | Page 1-7 | 91.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.