Please use this identifier to cite or link to this item:
                
    
    http://ngc.digitallibrary.co.in/handle/123456789/3235Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | University, Gauhati | - | 
| dc.date.accessioned | 2024-07-19T08:01:59Z | - | 
| dc.date.available | 2024-07-19T08:01:59Z | - | 
| dc.date.issued | 2024-07-19 | - | 
| dc.identifier.uri | http://ngc.digitallibrary.co.in/handle/123456789/3235 | - | 
| dc.language.iso | other | en_US | 
| dc.publisher | Gauhati University | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Economics SE CBCS Question Paper (4th Sem) | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO-SE-4014 CBCS Question Paper.pdf | Page 1-6 | 64.07 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.