Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/342Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AHSEC | - |
| dc.date.accessioned | 2021-04-09T10:22:25Z | - |
| dc.date.available | 2021-04-09T10:22:25Z | - |
| dc.date.issued | 2021-04-09 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/342 | - |
| dc.publisher | Assam Higher Secondary Education council | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Statistics Question Paper(H.S. 2nd year) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020, H.S, 2nd year, Statistics.pdf | Page 1-7 | 1.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
