Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University, Gauhati | - |
| dc.date.accessioned | 2021-04-10T10:18:45Z | - |
| dc.date.available | 2021-04-10T10:18:45Z | - |
| dc.date.issued | 2021-04-10 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/400 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics Honours(CBCS) Question Paper (1st Semester) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019, 1st Sem, Economics, 1026.pdf | Page 1-12 | 1.24 MB | Adobe PDF | ![]() View/Open |
| 2019, 1st Sem,Economics, 1016.pdf | Page 1-7 | 791.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

