Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University, Gauhati | - |
dc.date.accessioned | 2021-04-12T10:24:33Z | - |
dc.date.available | 2021-04-12T10:24:33Z | - |
dc.date.issued | 2021-04-12 | - |
dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/453 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics General Question Paper (4th Semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019, 4th sem, Economics General.pdf | Page 1-7 | 95.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.