Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalita, Rita | - |
| dc.date.accessioned | 2021-10-07T05:49:59Z | - |
| dc.date.available | 2021-10-07T05:49:59Z | - |
| dc.date.issued | 2021-10-07 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/965 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Nowgong Girls' College | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Production And Marketing Of Vegetables Of Kamrup District Of Assam | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Minor Research Project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Production And Marketing Of Vegetables Of Kamrup District Of Assam.pdf | Page 1-138 | 8.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.