Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/982Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Kulen Chandra | - |
| dc.date.accessioned | 2021-10-08T07:43:37Z | - |
| dc.date.available | 2021-10-08T07:43:37Z | - |
| dc.date.issued | 2021-10-08 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/982 | - |
| dc.publisher | Nowgong Girls' College | en_US |
| dc.subject | Economics | en_US |
| dc.title | Forest Dependency And Economics Valuation Of Laokhowa And Burhachapori Wildlife Sanctuaries In Assam | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Submitted Thesis & Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Forest Dependency And Economics Valuation Of Laokhowa And Burhachapori Wildlife Sanctuaries In Assam.pdf | Page 1-235 | 27.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.