Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/2110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University, Gauhati | - |
| dc.date.accessioned | 2022-01-29T10:06:29Z | - |
| dc.date.available | 2022-01-29T10:06:29Z | - |
| dc.date.issued | 2022-01-29 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/2110 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics Major Question Paper, (5th Sem) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics Major 5.1(5th Sem).pdf | Page 1-15 | 1.65 MB | Adobe PDF | View/Open |
| Economics Major 5.2(5th Sem).pdf | Page 1-15 | 1.65 MB | Adobe PDF | View/Open |
| Economics Major 5.3(5th Sem).pdf | Page 1-4 | 460.04 kB | Adobe PDF | View/Open |
| Economics Major 5.4(5th Sem).pdf | Page 1-4 | 465.24 kB | Adobe PDF | View/Open |
| Economics Major 5.5(5th Sem).pdf | Page 1-4 | 494.76 kB | Adobe PDF | View/Open |
| Economics Major 5.6(5th Sem).pdf | Page 1-7 | 731.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.