Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bethlehem, Jelke | - |
| dc.date.accessioned | 2021-03-30T09:36:28Z | - |
| dc.date.available | 2021-03-30T09:36:28Z | - |
| dc.date.issued | 2021-03-30 | - |
| dc.identifier.isbn | 9780470373088 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/220 | - |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Applied Survey Methods A Statistical Perspective | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Survey Methods A Statistical Perspective.pdf | Page 1-442 | 4.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
