Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/2272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dytham, Calvin | - |
| dc.date.accessioned | 2022-02-22T06:48:36Z | - |
| dc.date.available | 2022-02-22T06:48:36Z | - |
| dc.date.issued | 2022-02-21 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/2272 | - |
| dc.publisher | A John Wiley & Sons, Ltd., Publication | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Choosing and Using Statistics: A Biologist’s Guide | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Choosing and using statistics_A Biologist's Guide (3rd edition)@Dytham.pdf | Page 1-298 | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.