Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/2343| Title: | Principles Of Surface-Enhanced Raman Spectroscopy |
| Authors: | Ru, Eric Le |
| Keywords: | Chemistry |
| Issue Date: | 25-Feb-2022 |
| Publisher: | Elsevier |
| URI: | http://ngc.digitallibrary.co.in/jspui/handle/123456789/2343 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Principles Of Surface-Enhanced Raman Spectroscopy by Eric C. Le Ru.pdf | Page 1-663 | 14.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.