Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/1069Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NA | - |
| dc.date.accessioned | 2021-10-09T08:11:39Z | - |
| dc.date.available | 2021-10-09T08:11:39Z | - |
| dc.date.issued | 2021-10-09 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/1069 | - |
| dc.publisher | MDPI | en_US |
| dc.subject | Physics | en_US |
| dc.title | Vibration, Volume 3, Issue 4 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vibration-03-00023.pdf | Page 343-356 | 5.41 MB | Adobe PDF | View/Open |
| vibration-03-00024-v2.pdf | Page 357-370 | 583.61 kB | Adobe PDF | View/Open |
| vibration-03-00025-v2.pdf | Page 371-409 | 529.32 kB | Adobe PDF | View/Open |
| vibration-03-00026.pdf | Page 410-424 | 5.67 MB | Adobe PDF | View/Open |
| vibration-03-00027-v2.pdf | Page 425-447 | 14.75 MB | Adobe PDF | View/Open |
| vibration-03-00028-v2.pdf | Page 448-463 | 348.34 kB | Adobe PDF | View/Open |
| vibration-03-00029.pdf | Page 464-477 | 2.3 MB | Adobe PDF | View/Open |
| vibration-03-00030.pdf | Page 478-490 | 3.31 MB | Adobe PDF | View/Open |
| vibration-03-00031-v2.pdf | Page 491-520 | 7.79 MB | Adobe PDF | View/Open |
| vibration-03-00032.pdf | Page 521-544 | 7.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.