Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/1088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NA | - |
dc.date.accessioned | 2021-10-09T10:13:47Z | - |
dc.date.available | 2021-10-09T10:13:47Z | - |
dc.date.issued | 2021-10-09 | - |
dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/1088 | - |
dc.publisher | MDPI | en_US |
dc.subject | Physics | en_US |
dc.title | Quantum Report., Volume 2, Issue 1 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
quantumrep-02-00001.pdf | Page 1 | 299.15 kB | Adobe PDF | View/Open |
quantumrep-02-00003-v2.pdf | Page 39-48 | 303.14 kB | Adobe PDF | View/Open |
quantumrep-02-00004.pdf | Page 49-56 | 358.74 kB | Adobe PDF | View/Open |
quantumrep-02-00005.pdf | Page 57-63 | 254.74 kB | Adobe PDF | View/Open |
quantumrep-02-00006-v2.pdf | Page 64-79 | 871.65 kB | Adobe PDF | View/Open |
quantumrep-02-00007-v3.pdf | Page 80-106 | 1.19 MB | Adobe PDF | View/Open |
quantumrep-02-00008-v2.pdf | Page 107-113 | 293.16 kB | Adobe PDF | View/Open |
quantumrep-02-00009-v2.pdf | Page 114-125 | 455.51 kB | Adobe PDF | View/Open |
quantumrep-02-00010-v2.pdf | Page 126-165 | 4.53 MB | Adobe PDF | View/Open |
quantumrep-02-00011.pdf | Page 166-188 | 7.12 MB | Adobe PDF | View/Open |
quantumrep-02-00012-v2.pdf | Page 189-207 | 415.38 kB | Adobe PDF | View/Open |
quantumrep-02-00013-v2.pdf | Page 208-220 | 361.1 kB | Adobe PDF | View/Open |
quantumrep-02-00014-v2.pdf | Page 221-232 | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.