Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/1874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NA | - |
dc.date.accessioned | 2021-12-18T06:10:17Z | - |
dc.date.available | 2021-12-18T06:10:17Z | - |
dc.date.issued | 2021-12-18 | - |
dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/1874 | - |
dc.publisher | MDPI | en_US |
dc.subject | Physics | en_US |
dc.title | Quantum Report., Volume 2, Issue 3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
quantumrep-02-00023-v2.pdf | Page 337–342 | 241.58 kB | Adobe PDF | View/Open |
quantumrep-02-00024-v2.pdf | Page 343–351 | 692.82 kB | Adobe PDF | View/Open |
quantumrep-02-00025-v2.pdf | Page 352–377 | 1.72 MB | Adobe PDF | View/Open |
quantumrep-02-00026.pdf | Page 378–387 | 5.86 MB | Adobe PDF | View/Open |
quantumrep-02-00027.pdf | Page 388–399 | 421.26 kB | Adobe PDF | View/Open |
quantumrep-02-00028-v2.pdf | Page 400–413 | 721.69 kB | Adobe PDF | View/Open |
quantumrep-02-00029-v2.pdf | Page 414–441 | 1.06 MB | Adobe PDF | View/Open |
quantumrep-02-00030.pdf | Page 442–449 | 369.63 kB | Adobe PDF | View/Open |
quantumrep-02-00031-v2.pdf | Page 450–452 | 213.6 kB | Adobe PDF | View/Open |
quantumrep-02-00032.pdf | Page 453–458 | 3.4 MB | Adobe PDF | View/Open |
quantumrep-02-00033.pdf | Page 459–490 | 847.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.