Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/1081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NA | - |
dc.date.accessioned | 2021-10-09T09:46:11Z | - |
dc.date.available | 2021-10-09T09:46:11Z | - |
dc.date.issued | 2021-10-09 | - |
dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/1081 | - |
dc.publisher | MDPI | en_US |
dc.subject | Physics | en_US |
dc.title | Quantum Report., Volume 1, Issue 1 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
quantumrep-01-00001-v2.pdf | Page 1 | 176.81 kB | Adobe PDF | View/Open |
quantumrep-01-00002-v2.pdf | Page 2 | 294.77 kB | Adobe PDF | View/Open |
quantumrep-01-00003-v2.pdf | Page 1-11 | 1.01 MB | Adobe PDF | View/Open |
quantumrep-01-00004-v2.pdf | Page 23–36 | 1.16 MB | Adobe PDF | View/Open |
quantumrep-01-00005.pdf | Page 37–49 | 351.81 kB | Adobe PDF | View/Open |
quantumrep-01-00006.pdf | Page 50–62 | 1.12 MB | Adobe PDF | View/Open |
quantumrep-01-00007.pdf | Page 63–70 | 638.52 kB | Adobe PDF | View/Open |
quantumrep-01-00008.pdf | Page 71–81 | 279.01 kB | Adobe PDF | View/Open |
quantumrep-01-00009.pdf | Page 82–90 | 270.23 kB | Adobe PDF | View/Open |
quantumrep-01-00010.pdf | Page 91–106 | 767.79 kB | Adobe PDF | View/Open |
quantumrep-01-00011.pdf | Page 107–118 | 1.9 MB | Adobe PDF | View/Open |
quantumrep-01-00012.pdf | Page 119–129 | 247.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.