Please use this identifier to cite or link to this item:
http://ngc.digitallibrary.co.in/handle/123456789/1877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NA | - |
| dc.date.accessioned | 2021-12-18T06:18:57Z | - |
| dc.date.available | 2021-12-18T06:18:57Z | - |
| dc.date.issued | 2021-12-18 | - |
| dc.identifier.uri | http://ngc.digitallibrary.co.in/jspui/handle/123456789/1877 | - |
| dc.publisher | MDPI | en_US |
| dc.subject | Physics | en_US |
| dc.title | Quantum Report., Volume 2, Issue 4 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| quantumrep-02-00034-v2.pdf | Page 489–500 | 1.89 MB | Adobe PDF | View/Open |
| quantumrep-02-00035.pdf | Page 501–513 | 365.37 kB | Adobe PDF | View/Open |
| quantumrep-02-00036-v2.pdf | Page 514–528 | 924.7 kB | Adobe PDF | View/Open |
| quantumrep-02-00037.pdf | Page 529–541 | 601.8 kB | Adobe PDF | View/Open |
| quantumrep-02-00038.pdf | Page 542–559 | 1.01 MB | Adobe PDF | View/Open |
| quantumrep-02-00039-v2.pdf | Page 560–578 | 480.7 kB | Adobe PDF | View/Open |
| quantumrep-02-00040.pdf | Page 579–590 | 887.28 kB | Adobe PDF | View/Open |
| quantumrep-02-00041-v2.pdf | Page 591–599 | 2.36 MB | Adobe PDF | View/Open |
| quantumrep-02-00042.pdf | Page 600–616 | 370 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.